
| Price List | ||
| ( prices subject to change ) | ||
| Product | Size | Call for Prices |
| Premium Hay 1st cut | 50-55 LBS | |
| Premium Hay 2nd cut | 50-55 LBS | |
| Wood Shavings | 3.25 CUFT | |
| Wood Pellets | 40LBS | |
| Nutrena Horse Feed | ||
| Life Design Mare & Foal | 50LBS | |
| Life Design Compete 14 | 50LBS | |
| Life Design Senior | 50LBS | |
| Lite Balance | 50LBS | |
| Safe Choice | 50LBS | |
| Triumph 10-10 Textured | 50LBS | |
| Triumph 14 Complete | 50LBS | |
| Triumph 14 Textured | 50LBS | |
| Triumph 12 Pellet | 50LBS | |
| Triumph Senior | 50LBS | |
| Stock & Stable 12 Textured | 50LBS | |
| Stock & Stable 12 Pellet | 50LBS | |
| Empower | 40LBS | |
| Milk Plus | 25LBS | |
| Hay Extender | 50LBS | |
| Triple Crown Horse Feed | ||
| Senior | 50LBS | |
| Complete | 50LBS | |
| Low Starch | 50LBS | |
| Lite | 50LBS | |
| Grass Forage | 50LBS | |
| Alfalfa Forage | 50LBS | |
| Safe Starch Forage | 50LBS | |
| Nutrena Livestock Feed | ||
| All Purpose 16 Pellet | 50LBS | |
| All Purpose 14 Text | 50LBS | |
| Calf Starter Med | 50LBS | |
| Llama Pellets | 50LBS | |
| Goat Textured | 50LBS | |
| Lamb Pellets | 50LBS | |
| Hog Pellets | 50LBS | |
| Nutrena Natural Poultry Feeds | ||
| Chick Starter | 50LBS | |
| Layer Pellets | 50LBS | |
| Layer Crumbles. | 50LBS | |
| Nutrena Poultry Feeds | ||
| Turkey Pellets | 50LBS | |
| Meatbird Crumble | 50LBS | |
| All Flock Pellet | 50LBS |
